Most active translators
1. | ![]() |
|
5,799 |
2. | ![]() |
|
2,464 |
3. | ![]() |
|
1,899 |
4. | ![]() |
|
1,385 |
5. | ![]() |
|
212 |
6. | ![]() |
|
79 |
7. | ![]() |
|
72 |
8. | ![]() |
|
13 |
9. | ![]() |
|
2 |
10. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,052 | 117,309 | 764,344 | |||
Source | 4,129 | 20,305 | 132,107 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 21,684 | 95% | 112,457 | 95% | 733,157 |
Translated | 97% | 22,414 | 97% | 114,425 | 97% | 745,497 |
Needs editing | 2% | 538 | 2% | 2,439 | 2% | 15,947 |
Read-only | 3% | 730 | 1% | 1,968 | 1% | 12,340 |
Failing checks | 9% | 2,214 | 7% | 9,242 | 7% | 60,480 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 100 | 1% | 445 | 1% | 2,900 |
Global numbers
1
Projects
7
Languages
5
Components
20
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
117 k
Hosted words
23,052
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
—