Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,335 | 18,005 | 117,701 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 3,192 | 96% | 17,363 | 96% | 113,587 |
Translated | 95% | 3,193 | 96% | 17,364 | 96% | 113,594 |
Needs editing | 4% | 142 | 3% | 641 | 3% | 4,107 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 8% | 285 | 8% | 1,590 | 9% | 11,123 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
18,005
Hosted words
3,335
Hosted strings
95%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
+33%
No matching activity found. |