Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,514 | 18,642 | 121,521 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,363 | 96% | 17,954 | 96% | 117,122 |
| Translated | 95% | 3,364 | 96% | 17,955 | 96% | 117,129 |
| Needs editing | 3% | 139 | 3% | 637 | 3% | 4,090 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 7% | 266 | 7% | 1,335 | 7% | 9,472 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 1% | 50 | 1% | 302 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+100%
Hosted strings
—
+95%
Translated
—
+33%
Contributors
+100%
| No matching activity found. |