Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,412 | 18,361 | 119,901 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 3,270 | 96% | 17,714 | 96% | 115,745 |
Translated | 95% | 3,271 | 96% | 17,715 | 96% | 115,752 |
Needs editing | 4% | 139 | 3% | 637 | 3% | 4,090 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 8% | 282 | 8% | 1,570 | 9% | 11,015 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 9 | 1% | 59 |
Quick numbers
18,361
Hosted words
3,412
Hosted strings
95%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
+33%
No matching activity found. |