Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,407 | 18,345 | 119,838 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 3,247 | 95% | 17,618 | 96% | 115,161 |
Translated | 95% | 3,248 | 96% | 17,619 | 96% | 115,168 |
Needs editing | 4% | 139 | 3% | 637 | 3% | 4,090 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 8% | 282 | 8% | 1,570 | 9% | 11,015 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 20 | 1% | 89 | 1% | 580 |
Quick numbers
18,345
Hosted words
3,407
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
—
−1%
Translated
—
−50%
Contributors
—
No matching activity found. |