Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,621 | 19,103 | 124,574 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,446 | 95% | 18,241 | 95% | 119,017 |
| Translated | 95% | 3,447 | 95% | 18,242 | 95% | 119,024 |
| Needs editing | 4% | 173 | 4% | 858 | 4% | 5,536 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 8% | 294 | 3% | 748 | 3% | 4,762 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
| No matching activity found. |