Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,049,691,710 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,335 | 18,005 | 117,701 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 3,192 | 96% | 17,342 | 96% | 113,375 |
Translated | 95% | 3,193 | 96% | 17,343 | 96% | 113,382 |
Needs editing | 4% | 142 | 3% | 662 | 3% | 4,319 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 9% | 324 | 6% | 1,104 | 5% | 7,046 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
18,005
Hosted words
3,335
Hosted strings
95%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
+33%
No matching activity found. |