Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: stringsdict plural 1 translation | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Other | 1 | |
Plural formula | n==0 ? 0 : n>1 ? 1 : 2 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,851 | 19,704 | 128,347 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 3,774 | 97% | 19,288 | 97% | 125,461 |
Translated | 98% | 3,776 | 97% | 19,290 | 97% | 125,480 |
Needs editing | 1% | 55 | 1% | 325 | 1% | 2,287 |
Read-only | 1% | 2 | 1% | 2 | 1% | 19 |
Failing checks | 9% | 375 | 7% | 1,553 | 7% | 9,875 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 20 | 1% | 89 | 1% | 580 |
Quick numbers
19,704
Hosted words
3,851
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+1%
−50%
Contributors
—
No matching activity found. |