Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: stringsdict plural 1 translation | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Other | 1 | |
Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,997 | 19,832 | 129,093 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,996 | 99% | 19,831 | 99% | 129,086 |
Translated | 99% | 3,996 | 99% | 19,831 | 99% | 129,086 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 440 | 9% | 1,928 | 9% | 12,293 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
19,832
Hosted words
3,997
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+3%
+1%
Hosted strings
+7%
—
Translated
—
—
Contributors
+33%
No matching activity found. |