Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,192 | 20,461 | 133,121 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,123 | 99% | 20,279 | 99% | 131,984 |
| Translated | 98% | 4,125 | 99% | 20,281 | 99% | 132,003 |
| Needs editing | 1% | 62 | 1% | 150 | 1% | 936 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 19 |
| Failing checks | 10% | 429 | 6% | 1,383 | 6% | 9,226 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 30 | 1% | 182 |
Quick numbers
20,461
Hosted words
4,192
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+33%
| No matching activity found. |